Orange Cap
IPL 2026 · Top 5
| # | Player | Runs | SR | Avg |
|---|---|---|---|---|
| 1 | Vaibhav Sooryavanshi RR | 776 | 237.30 | 48.50 |
| 2 | Shubman Gill GT | 732 | 163.02 | 45.75 |
| 3 | Sai Sudharsan GT | 722 | 157.98 | 45.13 |
| 4 | Virat Kohli RCB | 675 | 165.84 | 56.25 |
| 5 | Heinrich Klaasen SRH | 624 | 160.00 | 48.00 |
BlogRoyal Challengers Bengaluru have done it again. After finally ending their long wait for an IPL title in 2025, RCB successfully defended their crown in 2026, defeating Gujarat Titans by five wickets in the IPL final.
Delhi CapitalsDelhi Capitals have appointed former India leg-spinner Amit Mishra as their spin-bowling coach ahead of the Indian Premier League (IPL) 2027 season.
NewsMumbai Indians are preparing for a new chapter ahead of the Indian Premier League (IPL) 2027 season after Mahela Jayawardene
Mumbai IndiansMumbai Indians and Mahela Jayawardene have agreed to part ways ahead of the Indian Premier League (IPL) 2027 season
IPL 2027 standings will replace this table after Match 1.
The batters and bowlers who owned IPL 2026 — Orange Cap firepower meet Purple Cap craft.
IPL 2026 · Top 5
| # | Player | Runs | SR | Avg |
|---|---|---|---|---|
| 1 | Vaibhav Sooryavanshi RR | 776 | 237.30 | 48.50 |
| 2 | Shubman Gill GT | 732 | 163.02 | 45.75 |
| 3 | Sai Sudharsan GT | 722 | 157.98 | 45.13 |
| 4 | Virat Kohli RCB | 675 | 165.84 | 56.25 |
| 5 | Heinrich Klaasen SRH | 624 | 160.00 | 48.00 |
IPL 2026 · Top 5
| # | Player | Wkts | Econ | Best |
|---|---|---|---|---|
| 1 | Kagiso Rabada GT | 29 | 9.68 | 3/25 |
| 2 | Bhuvneshwar Kumar RCB | 28 | 7.95 | 4/23 |
| 3 | Jofra Archer RR | 25 | 9.31 | 3/17 |
| 4 | Rashid Khan GT | 21 | 9.07 | 4/33 |
| 5 | Anshul Kamboj CSK | 21 | 10.52 | 3/22 |
The season RCB retained the cup — and a teenager took the Orange Cap.

RR · 776 runs · Avg 48.50 · SR 237.30

GT · 29 wickets · Best 3/25

RR · 436.55 points · 16 matches

DC · 152 vs PBKS · SR 226.86

PBKS · Season award

RCB · 75* off 42

Royal Challengers Bengaluru have done it again. After finally ending their long wait for an IPL title in 2025, RCB successfully defended their crown in 2026, defeating Gujarat Titans by five wickets in the IPL final.